Li-sor972 letoto
Ts'ebetso e sa fetoheng le 4g e potlakileng ea 4G e potlakileng ea HzSaar Ir
Tlhaloso:
Soar972 Series 4g LTE PTZ ke tšobotsi e phahameng ke tlhaloso e sa keneleng ea tšepe e sa keneleng ea tšepe. Ha e hahiloe - Morekisi oa phetisetso ea 4G, basebelisi ba ka kenya karete ea SIM ea moo, e lumella sesebelisoa ho buisana ka chelete ea 'nete ka 4G. E ka fihlela litlhoko tsa nakoana tsa ho kenya letsoho le ho kenya ka potlako. Ha o etsa mosebetsi, sesebelisoa se ka kenngoa ka nakoana sebakeng se lakatsehang. Kamora hore mosebetsi o phethe, sebaka kapa koloi le sesebelisoa se sebelisetsoang ho lekola se ka tlosoa habonolo. Haholo-holo e ne e sebelisoa haholo bakeng sa mapolesa, mapolesa a sephethephethe, sepolesa, tšireletso ea mollo, lits'ebetso tsa potoloho, taolo ea toropo, Tsamaiso ea toropo, Tsamaiso ea toropo, Tsamaiso ea toropo, Tsamaiso ea Motse oa toropo, jj.
Re ne re thathamisitse boemo bo boholo ba / bo khothalelitsoeng leqepheng lena. Joaloka Moetsi, re ikemiselitse ho rala tharollo ho latela kopo ea hau, le tšebeliso ea chelete.
Likaroloana:
2mp 1080p, 1920x1080; 1 / 2.8"Cmos, Imx 327
360°eho potoloha ha NDS; ho hlakisa mofuta oa - 25°~ 90°ho ts'oaroa ka koloi ea Auto -
CLiduole tsa Amera: 33x opical zoom, 5.5 ~ 180
E imetsoe ho limithara tse 50.
Wdr 120 db
Hahiloe - ho GPS
Skweng sa LCD bakeng sa Seal - Tšebeliso ea Ts'ebetso ea Ts'ebetso, pan, TR, Seemi sa Zoom;
WI - Khokahano e se nang mohala, 4G
RS485 Stinfish
E hahiloe - ho betri ho fihlela lihora tse 9
Motheo oa makenete (khetho ea mofuta oa).
Kopo:
Ho shebella sephethephethe sa nakoana
Batho ba bokellana le pono ea ketsahalo
ACTGENCE ACTR ADR
Kholiseho ea Molao oa Sepolesa
Pholoso ea Mollo
Setsi sa Commandice sa Mobile
Likh'amera tsa rona tsa PTZ ke mohlala oa bokhabane bo botle ba 'nete, o fana ka maemo a sa hlakisoang ka mokhoa o mong le o mong. Maikutlo a qotsitsoeng a nang le mofuta o matla o matla o etsa lik'hamera tsa rona sethaleng se ka pele 'marakeng. Ha se feela ho feta ts'ebetsong, lik'hamera tsena li boetse li latela maemo a ho ikamahanya le maemo. Hore na o beha leihlo le lenyenyane ka tlung kapa o hlokomela batho ba bangata meaho e ngata, ir na likh'amera tsa rona tsa PTz li ka khona ho hlokomela tlhoko e 'ngoe le e' ngoe. Ka ho tsepamisa mohopolo ka tieo ho fana ka boleng bo phahameng, re hlomme letoto la seretse sa somar972 le software e rarahaneng ho ntlafatsa ts'ebetso e akaretsang. Likhamera li fana ka bonnete ba ho tšepahala, ho fana ka litšoantšo tse hlakileng le tsa setsomi le maemong a bobebe. Lula u hokahane le system ea hau ea ho shebella ka mokhoa o kopaneng oa 4G lte, o netefatsa hore ha ho mohla o bohlokoa. Ka lik'hamera tsa HzSz tsa HzSz, e fetole sethala sa hau sa polokeho ho tloha se tloaelehileng ho ea ho tse makatsang. Ho se sebetse hantle ho feta pele. Nahana ka lintho tse bohlokoa haholo le HzSsaar.
| Mohlala No. | Sar972 - 2133 | Soar972 - 4133 |
| Khamera | ||
| Sensor ea setšoantšo | 1 / 2.8 "Scmos e tsoelang pele, 2mp | 1 / 2.8 "Ho hatela pele Scmos, 4mp |
| Li-pixels tse sebetsang | 1920 (H) X 1080 (V), 2 megapixels | 2560 (H) x 1440 (v), 4 megapixels |
| Khanya e nyane | 'Mala: 0,001lux@F1.5; W / b: 0,0005lux@F1.5 (ir) | |
| Len | ||
| Bolelele ba 'nete | Bolelele ba boholo 5.5mm ~ 180mm | |
| Zoom zoom | Optical Zom 333, 16x Digital Zoom | |
| Max.aperture | F1.5 - F4.0 | |
| Tšimo ea pono | H: 60.5 -5 - 2.3 ° (bophara - Tele) | H: 57 - 57 -3 ° (bophara - Tele) |
| V: 35.1 - 1.3 ° (bophara - Tele) | V: 32.6 - 1.3 ° (bophara - Tele) | |
| Ho sebetsa hole | 100 - 1000mmmmmm (bophara - Tele) | |
| Lebelo la zoom | Approx. 3.5 s (Lens ea Optical, bophara - Tele) | |
| WIFI | ||
| Litekanyetso | IEee802.11b / IEee802.11G / IEee802.11n | |
| 4G | ||
| Sehlopha | LTE-TDD/ LTE-FDD/ TD-SCDMA/ EVDO/ EDEG | |
| Video | ||
| Compression | H.265 / H.264 / mjpeg | |
| Phallela | 3 melapo e 3 | |
| Blc | Blc / hlc / wdr (120db) | |
| Ho leka-lekana le tšoeu | Auto, Atw, indoor, kantle, bukana | |
| Fumana taolo | Auto / bukana | |
| Marang-rang le khokahano | ||
| Ho daela hape - holimo | LTE - FDD: B1 / B3 / B5 / B5 / B8 / (B2 / (B29); Lte - TDD: B38 / B39 / B40 / B41; Wcdma: b1 / B8 | |
| TD - Scdma: B34 / B39; CDMA & EVDO: BC0 GSM: 900/1800. | ||
| Wi - Fi protocol | 802.11b; 802.11g; 802.11n; 802.11 | |
| WI - Mokhoa oa ho sebetsa | Ap, seteishene | |
| WI - Frecy | 2.4 ghz | |
| Boemo | GPS; Bidou; | |
| bluetooth | 4 | |
| Sekhahla se protocol | Ehome; Hikvision SDK; Gb28181; Onvif | |
| Betri | ||
| Nako ea ho sebetsa | Lihora tse 9 | |
| Ptz | ||
| Pan Range | 360 ° ho sa feleng | |
| Lebelo la pan | 0.05 ° ~0 ° / s | |
| Trick Range | - 25 ° ~ 90 ° | |
| Lebelo la Tily | 0.05 ° ~ 60 ° / s | |
| Palo ea Pretet | 255 | |
| Patrol | Li-patrols tse 6, ho fihlela li-presets tse 18 ka patrol | |
| Paterone | 4, ka nako eohle e rekotang eseng ka tlase ho 10 mins | |
| Ho Laola Matla ho Fokotsa | Ts'ehetso | |
| Infrared | ||
| Ker sebaka | Ho fihla ho 60m | |
| Ir | E fetotsoe ka bohona, ho latela ratio ea zoom | |
| Kakaretso | ||
| Matla | DC 12 ~ 24v, 45w (Max) | |
| Mocheso o sebetsang | - 40 ℃ ~ 60 ℃ | |
| Mongobo | 90% kapa ka tlase | |
| Boemo ba ts'ireletso | IP66, TVS 4000v Ts'ireletso ea lebone, Tšireletso e theko e phahameng | |
| Khetho ea Mount | Koloi e tsamaisoang, siling / trapod e nyoloha | |
| Boima | 4KG | |











