Hale Waihona Saka972
ʻO ka hanaʻoleʻia me ka 4G rapid 4g rapid indyment ir ptz kāmera
Ka Hōʻikeʻike:
Soha972 He kiʻekiʻeʻo Feries 4G LTZ PTZ. Wehewehe i ka helu o ka PTZP. Me ka mea i kūkuluʻia ai - I ka papa inoa o 4G i hiki ke hoʻopili i kahi kāleka SIM e kamaʻilio me ka manawa maʻamau. Hiki ke hoʻokō i nā ponoʻole o nā mea hanaʻole o ka hoʻoukaʻana a me ka hoʻonohonoho wikiwikiʻana. Ke hana nei i kahi hana, hiki i ka polokalamu ke hoʻopau iki i kahi manawa i kau manawa ma kahi o ka wahi i makemakeʻia. Ma hope o ka pauʻana o ka hana,ʻo ka wahi a iʻole ka kaʻa a me nā mea hana i hoʻohanaʻia no ka nānāʻana i hiki ke maʻalahi. Hoʻohana nuiʻia no nā mākaʻi, nā mākaʻi kaʻa, palekana, ke ahi ahi, hoʻokele,ʻoihana, etc.
Ua kākau inoa mākou i ka hapa nui o ka hoʻonohonohoʻana / i hoʻonohonohoʻia i kēiaʻaoʻao. E like me ka mea hana, makemake mākou e hoʻolālā i nā hopena hoʻonā e pili ana i kāu noi, a me ke kālā.
Nā hiʻohiʻona.
2mp 1080p, 1920x1080; 1/28"CMOS, IMX 327
360°endless rotation; tilting Right is - 25°~00°Til me Auto - Flip;
CNā Mūkini Amera: 33x optical zoom, 5.5 ~ 180mm
Infrared a hiki i 50 mika.
Wdr 120 db
Ua kūkulu - Ma GPS
Mālama nā pale LCD no WOHEOHE - Nā Kūlana Kūlana o ka hana, ka hana, tilt, kūʻe paipai,
Wi - Fi uila piliʻole, 4g
Rs485 Interfaces
Ua kūkulu - Ma ke kikowaena a hiki i 9 mau hola
Magnetic kumu no ka kaʻa (koho Tripod).
Ke noi:
Ke nānā aku nei
Nā kānaka e'ākoakoa ana i ka nānāʻana i nā hanana
Hana e hana ai
Ke alakaʻi nei i ke kānāwai kānāwai
Apana Keiki
Pūnaewele Pūnaewele Pūnaewele
ʻO kā mākou mau kāleka PTZ PTZʻo ia ka epitome o ka technological maikaʻi loa, e hāʻawi ana i kahi kiʻekiʻe o nā kiko'ī i kēlā me kēia kiko'ī. ʻIkeʻia nāʻike i nā mea hana me ka mea hoʻonaninani hoʻonaninani i kā mākou kāmela i kahi kaʻa mua ma mua o ka mākeke. ʻAʻole wale ka exquisite i ka hana,ʻo kēia mau kāmera pū kekahi i ka hoʻololiʻana. Inā nānāʻoe i kahi wahi liʻiliʻi liʻiliʻi a iʻole mālama i kahi maka ma luna o ka hale o waho Me kā mākou loiloi paʻa i ka hāʻawiʻana i ka maikaʻiʻoi aku ka maikaʻi, ua hoʻolako mākou i ka SEAR972 Series me ka polokalamu paʻakikī e hoʻonui ai i ka hana holoʻokoʻa. Hāʻawi nā kāmera i nā mea hilinaʻiʻole, ke hāʻawiʻana i nā kiʻi maka, nā kiʻi i loko o nā kūlana māmā. E noho pū me kāu'ōnaehana hoʻokele ma luna o ka heleʻana me kaʻenehana 4G LTE i hoʻohuiʻia, e hōʻoiaʻiʻoʻoleʻoe i kahi mea nuiʻole. Me nā kāmeraʻo Hzosar's Iy Ptz, hoʻololi i kāu hoʻonohonoho palekana mai nā mea maʻamau. Kaʻikeʻana i ka hana likeʻole ma mua. E mālama i kahi maka ma nā mea e pili ana me ka hzosa.
| Kumulikeʻole | Sar972 - 2133 | E Sear972 - 4133 |
| Nā kāmike | ||
| Kiʻi sensor | 1/28 "Ke hele nei i nā Scan CMOS, 2mp | 1/28 "" SCAN TRANDIVE SCAN CMOS, 4mp |
| ʻO nā pikika kūpono | 1920 (H) x 1080 (v), 2 megapitixels | 2560 (H) x 1440 (v), 4 megapixels |
| ʻO ka hoʻomālamalama liʻiliʻi | Kala: 0.001lux@f1.5; W / b: 0.0005lux@f1.5 (Ir on) | |
| Nā Lens | ||
| Ka lōʻihi | FOCAL LOUN 5.5mm ~ 180mm | |
| Opom zoom | Optical zoom 33x, 16x digital zoom | |
| Max.apere | F1.5 - F4.0 | |
| Mahina mālama | H: 60.5 - ° (laulā - Tele) | H: 57 - 1.3 ° (ākea - Tele) |
| V: 35.1 - 1.3 ° (ākea - Tele) | V: 32.6 - 1.3 ° (laulā - Tele) | |
| Ke wahi mamao | 100 - 100000mm (ākea - Tele) | |
| Zom | Kokoke. 3.5 s (optical lens, ākea - tele) | |
| Wifi | ||
| Kūlā | Ieee0.11b / Ieee802.11g / Ieeech2.11n | |
| 4G | ||
| Kā Band | LTE - TDD / LTE - FDD / TD - SCDMA / EVDO / EDOG | |
| Wikiō | ||
| Kaulike | H.265 / H.264 / MJPEG | |
| Huhū | 3 Kauwa | |
| Blc o blc | BLC / HLC / WDR (120DB) | |
| Ke kaulike keʻokeʻo | Auto, Aquaw, Indoria, Nettoror, Mobe | |
| Loaʻa ka mana | Auto / Malin | |
| Pāʻani pūnaewele a me ka pili | ||
| Dial - up | Lte - FDD: B1 / B3 / B5 / B5 / B8 / B8 / (B28); LTE - TDD: B38 / B39 / B40 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 / B4 WCDMA: B1 / B8 | |
| TD - SCDMA: B34 / B39; CDMA & Evdo: BC0 GSM: 900/1800. | ||
| Wi - fctocol | 802.11B; 802.11g; 802.11N; 802.11 | |
| Wi - mode hana hana | AP, Kaapuni | |
| Wi - fine pinepine | 2.4 GHz | |
| Noho au e kau ana | Gps; Bidou; | |
| 'Oloʻala | 4 | |
| Kūpeʻe cameface protocol | Emome; Hikvire SDK; Gb28181; Onnif | |
| Kālā pā | ||
| ʻO ka manawa hana | 9 mau hola | |
| Ptz | ||
| Palapala Pan | 360 ° indless | |
| PAK RE wikiwiki | 0.05 ° ~ 80 ° / S | |
| Velcang off | - 25 ° ~ 90 ° | |
| Wikiwiki wikiwiki | 0.05 ° ~ 60 ° / S | |
| Ka helu o nā pelekikena | 255 | |
| Patrol | 6 nā pāpale, a hiki i nā lā 18 mau mea hana | |
| Kākau | 4, me ka manawa o ka hana paʻaʻana ma mua o 10 mins | |
| ʻO ka mana o ka mana | Kākoʻo | |
| Hewa | ||
| IR kahi mamao | A hiki i 60m | |
| IR ikaika | Hoʻoponopono maʻalahi, ma muli o ke kaʻe o ka zoom | |
| Kamoihia | ||
| Mana | DC 12 ~ 24V, 45w (Max) | |
| Mahana Ola | - Mua ℃ ~ 60 ℃ | |
| Kaulike | 90% a emi mai paha | |
| Ka pae palekana | IP66, TVS 4000v kukui kukui, mālama pono | |
| E koho | Kaʻa kaʻa kaʻa, e lele ana / tripod | |
| Ke kaumaha | 4Kg | |











