SOAR972 Fa'asologa
Fa'atinoga le Mafaatusalia ma le HzSoar's 4G Rapid Deployment IR PTZ meapueata
Fa'amatalaga:
SOAR972 faasologa 4G LTE PTZ o se maualuga - faʻamatalaga, faʻapipiʻiina vave PTZ. O mea uma - faʻapipiʻi e le susu e le susu (vaivai e oʻo atu i le IP66), ma o loʻo i ai se fausiaina - i totonu o le maa lithium e mafai ona tumau mo le 9 itula. o se fa'atonuga fa'alavelave fa'afuase'i vitiō uaealesi atoatoa oloa tu'ufa'atasia. Faatasi ai ma le fausiaina - i le 4G transmission module, e mafai e tagata faʻaoga ona faʻapipiʻi se kata SIM i le lotoifale, faʻatagaina le masini e fesoʻotaʻi ma le nofoaga autu i le taimi moni e ala i le 4G wireless transmission. E mafai ona ausia manaoga le tumau o le faʻapipiʻiina ma faʻapipiʻi vave. Pe a faia se galuega, e mafai ona faʻapipiʻi le masini i le nofoaga e manaʻomia. A maeʻa le galuega, o le nofoaga poʻo le taʻavale ma le masini e faʻaaogaina mo le mataʻituina e mafai ona faigofie ona aveese. Faʻaaogaina mo leoleo, leoleo taʻavale, puipuiga o le afi, pulega auala, pulega o le taulaga, ma isi.
Na matou lisiina le tele o faʻatulagaga masani / fautuaina i lenei itulau. I le avea ai ma tagata gaosi oloa, matou te naunau e mamanuina fofo e faʻatatau i lau talosaga, ma le paketi.
Vaega:
2MP 1080p, 1920x1080; 1/2.8”CMOS, imx 327
360°efe'avea'i e leai se gataaga; fa'asaga i le va o le -25°~ 90°fa'asaga i le ta'avale -
Cmodules amera: 33x fa'alia mata, 5.5~180mm
Infrared e oʻo i le 50 mita.
WDR 120 dB
Fausia-i totonu GPS
mata LCD mo moni-taimi fa'agaioiga fa'aaliga, pan, fa'asolo, fa'atagata fa'aola;
Wi-Fi so'oga uaealesi, 4G
RS485 feso'ota'iga
Fausia-i le maa e oo atu ile 9 itula
Fa'avae fa'amaneta mo ta'avale (filifiliga filifiliga).
Talosaga:
Mata'ituina Ta'avale Le tumau
Tagata Fa'apotopotoina Mea e Mata'ituina
Fa'alavelave Fa'afuase'i
Leoleo Fa'amalosia Tulafono
Laveai afi
Nofoaga Fa'atonu Fe'avea'i
O le matou PTS mea pueata o le epina o le tekinolosi o le temoni sili, faia o se tulaga faʻasoasoaina o faʻamatalaga i soʻo se tino. O le faʻamemeina manatu o loʻo iai ma se mea manaia o le mea e faʻafiafiaina ai a matou mea pueata i luma o le taʻavale i le maketi. E le naʻo le matagofie i le faʻatinoga, o nei mea pueata e sili foi ona lelei i le fetuutuunai. Pe o loʻo e mataituina se tamai nofoaga i totonu poʻo le tausia o se mata i luga o nofoaga tele i fafo, o matou mea pueata ptz o mea pueata i manaʻoga uma. Ma le matou taulai atu mausali i le tuʻuina atu sili atu le lelei, ua matou faʻauʻuina le sortar972 faasologa ma poto masani e faʻaleleia ai le tele o galuega. O mea pueata ofoina le le mafai ona faʻatagaina, tuʻuina atu ni ata manino, Crisp o ata i luʻitau malamalama. Tumau fesoʻotaʻi ma lau suʻega faʻapitoa i le alu ma le tuʻufaʻatasia 4g lte tekonolosi, mautinoa e te le misia se mea taua. Ma le Hzsoar's IR PTZ Mea pueata, suia lau puipuiga saogalemu mai masani i tulaga ese. Poto masani le mataituina pei o le taimi muamua. Vaʻai le mata i le mea e sili ona taua i le Hzsoar.
| Fa'ata'ita'iga Nu. | SOAR972-2133 | SOAR972-4133 |
| Meapueata | ||
| Fa'amatalaga Ata | 1/2.8″ Fa'agasolo Fa'asolosolo CMOS, 2MP | 1/2.8″ Fa'agasolo Fa'asolosolo CMOS, 4MP |
| Pika lelei | 1920(H) x 1080(V), 2 Megapixels | 2560(H) x 1440(V), 4 Megapixels |
| Fa'amalamalamaga maualalo | Lanu: 0.001Lux@F1.5; W/B: 0.0005Lux@F1.5 (IR i luga) | |
| MATAMATA | ||
| Manulauti umi | Fa'ailo Umi 5.5mm~180mm | |
| Fa'asa'o mata | Va'aiga mata'utia 33x, 16x fa'afuainumera fa'atetele | |
| Avanoa Max | F1.5-F4.0 | |
| Malae Va'aiga | H: 60.5-2.3°(Aoao-Teletele) | H: 57-2.3°(Aoao-Teletele) |
| V: 35.1-1.3°(Aoao-Teletele) | V: 32.6-1.3°(Aoao-Teletele) | |
| Mamao Galuega | 100-1000mm(lautele-Teletele) | |
| Saosaoa Tele | Pe tusa. 3.5 s (mata tioata, lautele-tele) | |
| WIFI | ||
| Tulaga | IEEE802.11b/ IEEE802.11g/ IEEE802.11n | |
| 4G | ||
| Fa'aili | LTE-TDD/ LTE-FDD/ TD-SCDMA/EVDO/EDEG | |
| Vitio | ||
| Fa'amau | H.265/H.264 / MJPEG | |
| Fa'asalalau | 3 Vaitafe | |
| BLC | BLC / HLC / WDR(120dB) | |
| Paleni Pa'epa'e | Ta'avale,ATW,Lototonu,I fafo,Ta'iala | |
| Maua Pule | Ta'avale/Ta'iala | |
| Feso'ota'iga ma feso'ota'iga | ||
| Dial-up | LTE-FDD: B1/B3/B5/B8/(B28); LTE-TDD: B38/B39/B40/B41; WCDMA: B1/B8 | |
| TD-SCDMA: B34/B39; CDMA&EVDO: BC0 GSM: 900/1800. | ||
| Wi-Fi Protocol | 802.11b;802.11g;802.11n;802.11ac | |
| Wi-Fi Faiga Galue | AP, Nofoaga | |
| Wi-Fi Fa'atele | 2.4 Ghz | |
| Tulaga | GPS; Bidou; | |
| Bluetooth | 4 | |
| Feso'ota'iga Fa'akomepiuta | Ehome; Hikvision SDK; Gb28181; ONVIF | |
| Ma'a | ||
| Taimi faigaluega | 9 Itula | |
| PTZ | ||
| Pan Ranga | 360° le gata | |
| Pan Speed | 0.05°~80° /s | |
| Su'ega Fa'asaga | -25°~90° | |
| Saosaoa Fa'asaga | 0.05°~60°/s | |
| Numera o Fa'atonu | 255 | |
| Patrol | 6 patrol, e oo atu i le 18 presets i le patrol | |
| Mamanu | 4 , faatasi ai ma le taimi atoa e puʻeina e le itiiti ifo i le 10 min | |
| Toe fa'aleleia le paoa | Lagolago | |
| Infrared | ||
| IR mamao | E oo atu ile 60m | |
| IR malosi | Otometi ona fetuutuunai, e faalagolago i le fua o le zoom | |
| lautele | ||
| Malosiaga | DC 12~24V,45W(Max) | |
| Galulue vevela | -40℃~60℃ | |
| Susū | 90% pe itiiti | |
| Tulaga puipuiga | IP66, TVS 4000V Puipuiga o uila, puipuiga o le oso | |
| Mauga filifiliga | Fa'amauina o ta'avale, Fa'amauina o le fa'alo/tripod | |
| mamafa | 4kg | |











