Bayanin:
Sojin972 Jerin 4G LTE PTZ shine babban aiki - Ma'ana, Rapidorment PTZROOF (a cikin baturin ruwa ne na waya da aka hade da shi. Tare da ginawa - A cikin Module 4g Transsionsionsionsionsiongation, masu amfani zasu iya shigar da katin SIM na gida, suna ba da izinin na'urar don sadarwa tare da Cibiyar umarni a ainihin lokacin watsa labarai. Zai iya biyan bukatun na ɗan lokaci na tura abubuwa da saurin shigarwa. Lokacin aiwatar da ɗawainiya, ana iya shigar da na'urar ta ɗan lokaci a wurin da ake so. Bayan an kammala aikin, wurin ko abin hawa da na'urar da aka yi amfani da shi don saka idanu za a iya cire. Galibi ana amfani da shi ga 'yan sanda,' yan sanda na zirga-zirga, kariyar wuta, gudanarwar hanya, sarrafa birni, da dai sauransu.
Mun kawai jera mafi yawan daidaitaccen / shawarar da aka bada shawarar a wannan shafin. A matsayin masana'antar, muna shirye don tsara mafita gwargwadon aikinku, da kuma kasafin kuɗi.
Fasali:
2mpM 1080p, 1920x1080; 1 / 2.8"CMS, ImX 327
360°eRashin juyawa; kewayon karkatarwa shine - 25°~ 90°karkatar da mota - jefa;
CAmora kayayyaki: 33x zuƙo zuƙo zuƙowa 33 ~ 180mm
Infrared har zuwa 50 mita.
WDR 120 DB
An gina - A GPS
LCD allo na Real - Aikin lokaci, nunawa lokaci, kwanon rufi, zagayawa, mutum-mutumi na zuƙowa;
Wi - Haɗin mara waya, 4G
Rs485 musaya
An gina - A cikin baturi har zuwa 9 hours
Tasirin Magnetic don abin hawa (Zabi na Tripod).
Aikace-aikacen:
Kulawa da zirga-zirga na ɗan lokaci
Kulawa da Kulawa
Gaggawa na gaggawa
Hukumar kula da 'yan sanda
Ceto
Cibiyar umarnin hannu
Kyamarar mu Irz sune ainihin ingancin fasaha, bayar da ingantaccen matakin dalla-dalla a kowane firam. Ra'ayoyin nadawa tare da kewayon mai ban sha'awa suna sa kyamarorin mu na gaba a kasuwa. Ba wai kawai mai fitarwa ba cikin aiki, waɗannan kyamarori ma sun fi dacewa da daidaitawa. Ko kuna lura da karamin yanki na cikin gida ko kiyaye ido kan wuraren shakatawa na waje, kyamarorin mu na iya amfani da kowane bukata. Tare da mayar da hankali kan isar da ingancin gaske, mun sanye jerin soare972 tare da software mai saurin haɓaka aikin gaba ɗaya don haɓaka aikin gaba ɗaya. Kyamarar tana ba da tabbataccen aminci, isar da bayyananniyar hotuna, crisp images har ma da kalubale hasken haske. Kasance da alaƙa tare da tsarin sa ido kan tafiya tare da hade da fasahar 4G lte, tabbatar da cewa ba za ku taɓa rasa kowane abu mai mahimmanci ba. Tare da kyamarorin PTZ na HZSE, canza tsarin saitin tsaro daga talakawa zuwa ga m. Fuskantar kulawa kamar ba a da. Ka sanya ido a kan abin da ya fi muhimmanci tare da Hzzinar.
| Model No. | Soar972 - 2133 | Soar972 - 4133 |
| Kamara | ||
| Hoto na hoto | 1 / 2.8 "Scan CMAN CMS, 2mp | 1 / 2.8 "Proteve Scan CMS, 4mp |
| Ingancin pixels | 1920 (h) x 1080 (v), 2 megapixels | 2560 (h) x 1440 (v), 4 megapixels |
| Mafi karancin haske | Launi: 0.001Lux@f1.5; W / b: 0.0005lux@f1.5 (IR ON) | |
| Gilashin madubi | ||
| Tsawon Tsawon | Tsawon tsayi 5.5mm ~ 180mm | |
| Entical Zoom | Eptical Zoom 3x, 16x Dijital Zoom | |
| Max.aperture | F1.5 - F4.0 | |
| Filin kallo | H: 60.5 - 2.3 ° (fadi - Tele) | H: 57 - 2.3 ° (fadi - Tele) |
| V: 35.1 - 1.3 ° (fadi - Tele) | V: 32.6 - 1.3 ° (fadi - Tele) | |
| Aiki nesa | 100 - 1000mm (fadi - Tele) | |
| Zuƙo sauri | Kimanin. 3.5 s (Lens naptical, fadi - | |
| Wifi | ||
| Ƙa'idoji | IEEE802.11B / IEEE802.11G / IEE802.11N | |
| 4G | ||
| Ƙungiya | Lte - td / lte - FDd / TD - SCDMA / EVDO / Edeg | |
| Video | ||
| Matsawa | H.265 / H.264 / MJPEG | |
| Yawo | 3 qungiyoyi | |
| BLC | BLC / HLC / WDR (120Db) | |
| Farin ma'auni | Auto, atw, cikin gida, a waje, manual | |
| Sami iko | Auto / Manual | |
| Cibiyar sadarwa da Haɗi | ||
| Kira - sama | Lte - FDD: B1 / B3 / B5 / B8 / (B28); Lte - Tdd: B38 / B39 / B40 / B41; WCDMA: B1 / B8 | |
| Td - SCDMA: B34 / B39; CDMA & Evdo: BC0 GSM: 900/1800. | ||
| Wi - Fipol | 802.11.11.11.11G; 802.11N; 802.11AC | |
| Wi - yanayin aiki | AP, tashar | |
| Wi - mita | 2.4 GHZ | |
| Sauya | GPS; BIDOM; | |
| Bluetooth | 4 | |
| Protecol ta dubawa | Ehome; HIKION SDK; GB28181; Onvif | |
| Batir | ||
| Aiki lokacin aiki | 9 hours | |
| Ptz | ||
| Range Range | 360 ° ƙarshen | |
| PANIN PAN | 0.05 ° ~ 80 ° / s | |
| Kewayon karkatarwa | - 25 ° ~ 90 ° | |
| Saurin gudu | 0.05 ° ~ 60 ° / s | |
| Yawan saiti | 255 | |
| Masu gadi | 6 patrols, har zuwa 18 fomts patrol | |
| Abin kwaikwaya | 4, tare da jimlar rikodin ba kasa da 10 mins | |
| Maimaita wutar lantarki | Goya baya | |
| Infrared | ||
| Iya nesa | Har zuwa 60m | |
| Iron ƙarfi | Ta atomatik an daidaita, gwargwadon zuƙowa | |
| Na duka | ||
| Ƙarfi | DC 12 ~ 24V, 45W (Max) | |
| Aikin zazzabi | - 40 ℃ ~ 60 ℃ | |
| Ɗanshi | 90% ko kasa | |
| Matakin kariya | IP66, TVS 9000v walƙiya kariya, kariyar tiyata | |
| Zaɓin Dutsen | Mout Mouting, rufin / iska mai hawa | |
| Nauyi | 4kg | |











