SOAR789 Outdoor Dual Sensor Thermal PTZ Camera
384×288/640×512 Thermal Pixel Size + 50mm/35mm/25mm Thermal Lens + 4MP 37X Optical Zoom + IP66 Waterproof
Key Features
- Can be installed 55mm thermal Imaging
- Auto-induction Wiper
- Closed-loop System,Not offset
- Positioning Accuracy: 0.05°
- Tilt range:-25°~ +90°
Features
- thermal imaging and visible video simultaneously output
- Pan/tilt closed-loop control,positioning accuracy up to 0.05°
- Thermal imager supports various color Palette
- Defog
- support HD network transmission
Housing
- High strength die-cast aluminum alloy integral housing,all metal structure
- built in fan/heater
- Resist the electricity ,anti-corrosion,protection level:IP66
| Model No: SOAR789 | |
| Thermal Imaging | |
| Type of Detector | uncooled VOx UFPA Detectors |
| pixel size | 384×288/640×512(optical) |
| pixel pitch | 12um |
| Response Wave band | 8~14uM |
| Lens | 50mm/35mm/25mm,Focusing/Fixed Focus optical |
| Image Stabilization | EIS |
| Palette | White heat/black heat/iron red/rainbow and other pseudo-color Option for varied (Total Mode:20) |
| Daytime Camera | |
| Imager Sensor | 1/1.8” Progressive Scan CMOS |
| Effective Pixels | 2560×1440 |
| Min.Illumination | Color:0.0005 Lux @(F1.5,AGC ON); Black&White:0.0001Lux @(F1.5,AGC ON) Turn on infrared light 0Lux |
| Focal Length | 6.5~240mm,37×optical zoom |
| Digital Zoom | 16X zoom |
| Aperture | Auto/mannual,Range:F1.5~F4.8 |
| Close range | 100~1500mm Wide-tele |
| Shutter | 1/25s ~ 1/100,000 s;Support slow shutter |
| Horizontal FOV | 70.0~2.51°wide-tele |
| Zoom Approach | Electric Zoom,Auto Focus |
| White Balance | Auto,ATW,indoor,outdoor,one-click,manual |
| Gain Control | Auto/manual |
| Backlight Compensation | open/close |
| Defog | Support |
| Electronic Image Stabilization(EIS) | Support |
| 3D Noise Reduction | Support |
| Day & Night | Auto switch of ICR infrared filter |
| Wide Dynamic Range | Support |
| Focus Mode | Auto/manual |
| Function | |
| Three-dimentional Intellectual Position | Support |
| Pan Range | 360° |
| Pan Speed | keyboard control; 200°/s,mannual0.05°~200°/s |
| Tilt Range/Movement Range(Tilt) | -25°~90° |
| Tilt Speed | keyboard control120°/s,0.05°~120°/s manual |
| Positioning Accuracy | ±0.3°(±0.05°optional) |
| Zoom Ratio | Support |
| Presets | 255 |
| Cruise Scan | 6,up to 18 presets for each preset,park time can be set |
| Wiper | Auto/Manual,support automatic induction wiper |
| Lighting Supplement | infrared compensation,Distance:80m |
| Power Loss Recovery | Support |
| Network | |
| Network Interface | RJ45 10M/100M adaptive ethernet interface |
| Encoding Protocol | H.265/ H.264 |
| Main Stream Resolution | 50Hz: 25fps (2560×1440,1920×1080,1280×720); 60Hz: 30fps (2560×1440,1920×1080,1280×720) |
| Multi Stream | Support |
| Audio | 1 input,1 output(optical) |
| Alarm in/out | 1 input,1 output(optical) |
| Network Protocol | L2TP、IPv4、IGMP、ICMP、ARP、TCP、UDP、DHCP、PPPoE、RTP、RTSP、QoS、DNS、DDNS、NTP、FTP、UPnP、HTTP、SNMP、SIP |
| Compatibility | ONVIF、GB/T28181 |
| General | |
| Power | AC24±25%,50Hz |
| Power Consumption | 48W |
| Dimension | 412.8*φ250 |
| Weight | 7.8KG |
| IP Level | IP66,(electrostate level:4),(surge level:4) |
| Working Temperature | -40℃~70 ℃ |
| Humidity | Humidity 90% or less |