SOAR977-TH675A52
Gyroscope Stabilisation 2 Axis IR Thermal Imaging Dual Sensor Marine PTZ Camera
It is a compact photoelectric control system, built-in gyroscope module, servo motor system, high-definition optical lens, adjustable focus long-distance thermal imaging equipment, optimized for deployment on all types of ships, initially for naval ships Designed for boat applications.
Key Features
● Dual Payload system:
starlight optical Camera with 1/1.8″ Cmos sensor, 317mm lens, 52x Zoom;
High Resolution Thermal Imaging Sensor640×480Thermal Resolution with 75mm Lens;
● 360° omnidirectional high-speed PTZ; ±90° Tilt range;
● Built-in heater/fan, allows the withstand the harshest climates;
● Gyro Stabilization, 2 axis
● Optional LRF;
● Marine rated design,
● Onvif Support;
● Waterproof index: Ip67
| Product Model | SOAR977-TH675A52 |
| Compatible Application | |
| High Altitude Outlook | Support |
| coast surveillance | Support |
| mobile surveillance | Support |
| vessel/boat | Support |
| Optical camera | |
| Image Sensor | 1/1.8 |
| Resolution | 1920×1080P |
| Optical Zoom | 6.1-317mm,52× |
| Electronic Shutter | 1/25-1/100000s |
| Maximum Aperture Ratio | F1.4-F4.7 |
| Frame | 25/30Frame/s |
| Minimum illumination | 0.0001Lux |
| Digital Zoom | 16× |
| WDR | Support |
| HLC | Support |
| Day/Night | Support |
| 3D Noise Reduction | Support |
| Optical defog | Support |
| EIS | Support |
| Thermal Imaging Configuration | |
| Image Sensor | Uncooled detector |
| Pixel Interval | 12um |
| Effective Pixels | 640×512P |
| Focal Length | 75mm |
| Aperture | F1.0 |
| Detection Distance | 8KM |
| Other Configuration | |
| Laser illuminator | — |
| Laser Ranging | — |
| Laser Ranging Type | — |
| Laser Ranging Accuracy | — |
| PTZ Configuration | |
| Pan Range | 360° endless |
| Tilt Range | —60°~90° |
| Preset speed/PAN | 300°/s |
| Preset speed/TILT | 200°/s |
| Max PAN manual speed | 100°/s |
| Max Tilt manual speed | 100°/s |
| Tracking speed synchronization | Support |
| Wiper | Support |
| Auto-sensing Wiper | Support |
| Presets | 255 |
| Preset Accuracy | 0.1° |
| Patrol Scan | 16 |
| Frame Scan | 16 |
| Pattern Scan | 8 |
| 3D Position | Support |
| Pitch axis gyrocope stabilization | Support |
| Yaw axis gyrocope stabilization | Support |
| Gyro Stabization Accuracy(Tilt) | 0.1° |
| Remote Reboot | Support |
| Network | |
| Video Compression | h.264/265 |
| WEB Access | Support |
| Triple streaming | Support |
| TCP | Support |
| IPV4 | Support |
| UDP | Support |
| RTSP | Support |
| HTTP | Support |
| FTP | Support |
| ONVIF | 2.4.0 |
| Interface | |
| Power supply | DC 24V±15% |
| Ethernet | RJ45 10Base-T/100Base-TX |
| RS422 | ● |
| CVBS | ● |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Audio Input | — |
| Audio Output | — |
| General | |
| PAN/TILT Power consumption | 17.5W |
| Power Consumption (Max) | 60W |
| Protection Rate | IP67 |
| Anti-salty | — |
| Defog | ● |
| Anti Vabration | 5m2 |
| EMC | GB/T 17626.5 |
| Working Temperature | —40℃~70℃ |
| Height | 446mm |
| Width | 326mm |
| Length | 247mm |
| Spirit Level | ● |
| Handle | ● |
| Weight | 15KG |