SAOR789 - TH650B40
4MP 40x Zoom 6.4 - 256mm Termal Thermal Thermal Cutert Speed Travel Scremera kāmera me nga hanganga uaua CCTV
Nga waahanga matua
> Ka taea te whakauru i te whakaahuatanga wera 50mm
> Aunoa - WIPER FIPER
> Katia - Pūnaha Mana Whakahaere: Ka whakarite i te tika o te kamera (0.05degree), ka taea e ia te pupuri i tona turanga i raro i te hau, te wiri, te taiao ranei o te ao.
> Tilt Rangi: -25 ° ~ + 90 °
> Aunoa - WIPER FIPER
> Katia - Pūnaha Mana Whakahaere: Ka whakarite i te tika o te kamera (0.05degree), ka taea e ia te pupuri i tona turanga i raro i te hau, te wiri, te taiao ranei o te ao.
> Tilt Rangi: -25 ° ~ + 90 °
> Ko te whakaata i te waiariki me te ataata kitea ano
> Ka tautokohia e te mate wera te maha o nga papatae tae
> Defog
> Tautoko te tuku Whatunga HD
> Ka tautokohia e te mate wera te maha o nga papatae tae
> Defog
> Tautoko te tuku Whatunga HD
Whare
> Ka kaha te kaha o te kaha - Ko te whare o te konumohe konumohe i te whare noho, te hanganga maitai katoa
> Hangaia i roto i te kai / whakamahana
> Whakakahoretia te hiko, Antion - Te aukati, Taumata tiaki: IP66
> Hangaia i roto i te kai / whakamahana
> Whakakahoretia te hiko, Antion - Te aukati, Taumata tiaki: IP66
Pūnaha
> Te whakatau tata: 2560 × 1440
> Tautoko mana ake o te mahara: Ka taea e tenei mahi te whakahoki ano i te mana o te PTZ o mua i muri i te whakaara i te mana -
> Mana tautoko - I runga i te Mahi: Me kaha te miihini o te pōro, ka hoki ki te tūranga aroturuki
> Tautoko mana ake o te mahara: Ka taea e tenei mahi te whakahoki ano i te mana o te PTZ o mua i muri i te whakaara i te mana -
> Mana tautoko - I runga i te Mahi: Me kaha te miihini o te pōro, ka hoki ki te tūranga aroturuki
Whatunga
> Tautoko H.265 / H.264 Ataata Ataata algorithm
> Arokite, te whakahaere, me te whakanoho i nga taatai i te waa tūturu ma te pūtirotiro paetukutuku me te punaha kiritaki
> Arokite, te whakahaere, me te whakanoho i nga taatai i te waa tūturu ma te pūtirotiro paetukutuku me te punaha kiritaki
Tauira KORE: SOAR789 - TH650B40 | |
Te whakamaoritanga o te waiariki | |
Te momo o te kaihi | Ko nga Kaitohutohu UFPA Vox UFPA |
rahi pika | 640 × 512,12μm (kōwhiri) |
Pitch Pixel | 12um |
Te Peeke Toi Whakautu | 8 ~ 14μm |
Karaehe karaehe | 50mm, arotahi / arotahi arotahi arotahi |
Whakahoahoa Whakaahua | Eis |
Papatae | White wera / pango wera / rino whero / aninbow me etahi atu pseudo - Kōwhiringa Tae mo te rereke (Tapeke Tapeke: 20) |
Kāmera awa | |
Pūoko imager | 1 / 1.8 "Matapaki Matapaki |
Pihi whaihua | 2560 × 1440 |
Meneti | Tae: 0.0005 LEX @ (F1.8, AGC ON); Pango & White: 0.0001lux @ (F1.8, AGC ON) Tahuri ki te Maama Maama 0lux |
Roa roa | 6.4 ~ 256mm, 40 × toptical zoom |
Mamati Zoom | 16x zoom |
Arāpe | Auto / Mantual, Rangi: F1.35 ~ F4.6 |
Rāpu | 100 ~ 1500mm te whanui - Tele |
Kāti | 1 / 25s ~ 1 / 100,000 s; tautoko i te kati puhoi |
FOV whakapae | 70.0 ~ 2.51 ° te whanui - Tele |
Te huarahi Whakatika | Hiko hiko, arotahi aunoa |
Te toenga ma | Ano, ATW, ondoor, waho, kotahi - click, pukapuka |
Whiwhi mana whakahaere | Auto / ā-ringa |
Te utu whakamuri | tuwhera / kati |
Tāhae | Tautoko |
Whakaahuatanga Whakaahua Hiko (EIS) | Tautoko |
Te whakaheke i te haruru 3d | Tautoko |
Ao & po | Tuhinga o mua |
Whānuitanga dynamic whanui | Tautoko |
Aratau Arotahi | Auto / ā-ringa |
Mahi | |
Tokotoru - Te tūnga hinengaro o te hinengaro | Tautoko |
Panana | 360 ° |
Tere tere | Te whakahaere papapātuhi; 200 ° / s, Mannual0.05 ° ~ 200 ° / s |
Te Rahi / Ruri RANGE (Tilt) | - 25 ° ~ 90 ° |
Tere tere | Manapori Papapātuhi120 ° / s, 0.05 ° ~ 120 ° / s pukapuka |
Te tūnga tika | ± 0.3 ° (± 0.05 ° Kōwhiringa) |
Ōwehenga whakarewa | Tautoko |
Whakaaturanga | 2555 |
Matawai Cruise | 6, tae atu ki te 18 Preset mo ia tatūkē, ka taea te whakarite i te waa Park |
Tīpetiti | Auto / ā-ringa, tautoko i te wiper whakaurua aunoa |
Tāpiri taapiri | Te utu whakahekenga, tawhiti: 80m |
Te whakaora kaha | Tautoko |
Whatunga | |
Atanga whatunga | RJ45 10m / 100m Atanga Atanga Atanga Ethernet |
Whakauru Whakauru | H.265 / H.264 |
Te whakatau a te awa nui | 50hz: 25fps (2560 × 1440,1920 × 1080,1280 × 720); 60Hz: 30fps (2560 × 1440,1920 × 1080,1280 × 720) |
He maha nga awa maha | Tautoko |
Oro | 1 Input, 1 putanga (Optical) |
Whakaoho i roto / atu | 1 Input, 1 putanga (Optical) |
Kawarua Whatunga | Ko te L2TP, IPMV4, IGMP, IGMP, ARP, TCP, DHCO, PPPOE, PPPOE, RTP, DNS, DDS, NTP, UPTP, HTTP |
Hōmua | ONVIF, GB / T28181 |
Tianara | |
Kaha | Ac24 ± 25%, 50Hz |
Te kohi kaha | 48W |
Korahi | 412.8 * φ250 |
Taumaha | 7.8kg |
Taumata IP | IP66, (Taumata Electrostate: 4), (taumata tuuru: 4) |
Te pāmahana mahi | - 40 ℃ ~ 70 ℃ |
Pīpīwai | Hākū 90% neke atu ranei |











