OEM Out Old Outz Khomphutha - Anti Corrose Amerion Marine Ptz
OEm Out Old Outz Khmer Motsetse Mongolo oa Khale oa OEM
Mulsor Sensor Marine PtzsosAar977 e etselitsoe ka nepo bakeng sa lits'ebetso tsa metsing le likopo tsa lihlapi. E na le sebaka sa mantlha sa tlholeho - Sensor ea boemo bo holimo ea 2 - Ts'ebetso ea Fog ea Phahameng ea kh'amera e etsa hore motho a be le masene. Ha o tsamaisoa ka limilimithara tse 800 laser, o phahame - ts'ebetso ea motlakase e futhumatsang ea 75m e ka fana ka ts'ebetso e ntle ea ho emela bosiu. Ntle le moo, u ka khetha hape ho kenya LFR (laser rala Kahaliso le phopo e ne e le ea ho kopuoa le phofo - matlo a koaetsoeng ka metsing, ho fana ka ts'ireletso e phahameng. Khamera ea PTZ e anti - li-corrosive le IP67 li lekantsoe ka tšohanyetso. PTZ e ka mamella khamera e telele ea Clight PLZ e ka u thusa lefifing, ho latela litšebeletso tsa bohlasoa le puo ea ALGORITHM, mme tloaelo ea ponahalo.


Li-tags tse chesang: Motsoako oa bongata marine ptz, bahlahisi, fektheri, fektheri e potlakileng, Gyroscope
| Mohlala No. | SARY977 - TH675652 |
| Ho nahana ka mamello | |
| Lisebelisoa | Amiorphous siconon fpa |
| Array form / pixel pitch | 640 × 480 / 177μm |
| Sensitivity | ≤80mk @ 300k |
| Sekhahla sa Frame | 50 HZ (Pal) / 60hz (NTSC) |
| Bohahlauli ba Motho | 8 - 14μm |
| Tlhaloso ea setšoantšo | 768 × 576 |
| Len | 75 mm |
| Fov | 8.3 ° X0.2 ° |
| Digital Zoom | 1x, 2x, 4x |
| Mmala oa Pseudo | 9 Psastedo Colourte e ka fetohang; E tšoeu e tšoeu / e ntšo e chesang |
| Ho Fumana Bophara | Motho: 2200m |
| Koloi: 10000m | |
| Boemo ba ho amohela | Motho: 550m |
| Koloi: 2500m | |
| Khamera ea motšehare | |
| Sensor ea setšoantšo | 1 / 1.8 "Ho hatela pele scmonic cmos |
| Min. Khanya | 'Mala: 0.0005 bo bolelele @ (f1.4, Agc ho); B / W :.0001lux @ (f1.4, Agc ho); |
| Bolelele ba 'nete | 6.1 - 317mmm; 52x atical zoom |
| Aperture | F1.4 - F4.7 |
| Tšimo ea pono | Sebaka se otlolohileng: 61.8 - 1.6 ° (bophara - Tele) |
| Tlhaselo ea video | H.265 / H.264 / mjpeg |
| Qeto | 1920 × 1080, |
| Blc | Ts'ehetso |
| Mokhoa oa ho pepeseha | Boikemisetso ba ho itlosa bolutu / ba apperture bo tlang pele / ho pepeseha / ho pepesetsoa |
| TLHOKOMELISO | Auto Wint / Ntho e le 'ngoe - ho tsepamisa maikutlo a ho tsepamisa mohopolo |
| Ho pepeseha / ho tsepamisa maikutlo | Ts'ehetso |
| Defog | Ts'ehetso |
| Eis | Ts'ehetso |
| Khokahano | ONVIF 2.4 |
| Matlamo a Gyro | |
| Matlafatso | Ts'ehetso. 2 axis |
| Ho nepahala ha sebopeho | <0.2 ° RMS |
| Mode | Ho / theoha |
| Pan / Tyck | |
| Pan Range | 360 ° (e sa feleng) |
| Lebelo la pan | 0.05 ° / s ~ 500 ° / s |
| Trick Range | -90 ° ~ + 90 ° (auto reverse) |
| Lebelo la Tily | 0.05 ° ~ 300 ° / s |
| Palo ea li-presets | 256 |
| Patrol | Li-patrols tse 6, ho fihlela li-presets tse 18 ka patrol |
| Paterone | 4, ka nako eohle e rekotang eseng ka tlase ho 10 mins |
| Kakaretso | |
| Matla | DC 124VV, ho kenya katleho ea voltage Voltage; tšebeliso ea matla: ≤60w; |
| Com / protocol | Rs 422 / Pelco - D / P |
| Tlhahisoleseling ea Video | 1 Channel ea voning video; video ea marang-rang, ka Rj45 |
| 1 Channel Hd video; Video ea Network, ka Rj45 | |
| Mocheso o sebetsang | - 40 ℃ ~ 60 ℃ |
| Ho nyoloha | Ho hlobosa mastting |
| Ts'ireletso ea Ingress | Ts'ireletso ea ts'ireletso ea IP67 |
| Bophahamo | φ265 * 425 mm |
| Boima | 13 kg |
Litšoantšo tsa Tlhahiso:








Tataiso e amanang le sehlahisoa:
Ho latela konteraka ", e lumellana le tlhoko ea 'maraka, e kopaneng tlholisanong ea' maraka e fanang ka li-sensor tse kholo. Buenos Aires, Chicago, USA, ea ratehang ho etela Lihlahisoa tsa Rona






