OEm LWIR K'hamera
OEm Lwir K'hamera
Daar977 e etselitsoe ka ho khetheha bakeng sa lits'ebetso tsa metsing le likopo tsa lihlapi. E na le sebaka sa mantlha sa tlholeho - Sensor ea boemo bo holimo ea 2 - Ts'ebetso ea Fog ea Phahameng ea kh'amera e etsa hore motho a be le masene. Ha o pakiloe ka limithara tse 1000 laers laser Ntle le moo, u ka khetha ho kenya LFR (laser rala ho fumana libaka tse etsahalang ka nepo.
Tags Hot Thalis: Dual Sensoscope Toenor Marine Ptz
| Litlhaloso | |
| Khamera e futhumatsang | |
| Mofuta oa Dedector | Vox e sa tloaelehang e sa tloaelehang fpa |
| Qeto ea Pixel | 640 * 512 / 12μm |
| Setsi sa karabelo | 8 ~ 14μm |
| Ned | ≤50nk @ 25 ℃, F # 1.0 |
| Patotte | Ts'ehetso (Mefuta ea 18) |
| Digital Zoom | 1.0 ~ ~ 8.0x |
| Ts'ebetso ea Litšoantšo | Digital Fythara le Monate Ho Ntšetsa Pele, Nchafatso ea Digital Expresmen |
| Len | 75mm(Khetho ea 5mmm,55mm) |
| Fov | 5.9 ° esale esale |
| Ho Fumana Bophara | Motho: 830M |
| Koloi: 125000m | |
| Boemo ba ho amohela | Motho: 2080m |
| Koloi: 31250m | |
| Khamera | |
| Sensor ea setšoantšo | 1 / 1.8 "Ho hatela pele scmonic cmos |
| Min. Khanya | 'Mala: 0.0005 bo bolelele @ (f1.4, Agc ho); B / W :.0001lux @ (f1.4, Agc ho); |
| Bolelele ba 'nete | 6.1 - 317mmm; 52x atical zoom |
| Aperture | F1.4 - F4.7 |
| Tšimo ea pono | H: 61.8 - 1.6 ° (bophara - Tele) |
| V: 36.1 - 0.9 ° (ACFAL - Tele) | |
| Ho sebetsa hole | 100 - 2000mmmmmm (bophara - Tele) |
| Lebelo la zoom | Approx. 6 s (Lens ea Optical, bophara - Tele) |
| Tlhaselo ea video | H.265 / H.264 / mjpeg |
| Qeto | 1920 × 1080 |
| Blc | Ts'ehetso |
| Mokhoa oa ho pepeseha | Boikemisetso ba ho itlosa bolutu / ba apperture bo tlang pele / ho pepeseha / ho pepesetsoa |
| TLHOKOMELISO | Auto Wint / Ntho e le 'ngoe - ho tsepamisa maikutlo a ho tsepamisa mohopolo |
| Ho pepeseha / ho tsepamisa maikutlo | Ts'ehetso |
| Defog | Ts'ehetso |
| Eis | Ts'ehetso |
| Khothatso ea Gyroscope(Mosebetsi oa Boikhethelo) | |
| Matlafatso | Ts'ehetso. 2 axis |
| Ho nepahala ha sebopeho | <0.2 ° RMS |
| Mode | Ho / theoha |
| Pan / Tyck | |
| Pan Range | 360 ° (e sa feleng) |
| Lebelo la pan | 0.05 ° / s ~ 500 ° / s |
| Trick Range | -90 ° ~ + 90 ° (auto reverse) |
| Lebelo la Tily | 0.05 ° ~ 300 ° / s |
| Palo ea li-presets | 256 |
| Patrol | Li-patrols tse 6, ho fihlela li-presets tse 18 ka patrol |
| Paterone | 4, ka nako eohle e rekotang eseng ka tlase ho 10 mins |
| Kakaretso | |
| Matla | DC 124VV, ho kenya katleho ea voltage Voltage; tšebeliso ea matla: ≤60w; |
| Com / protocol | Rs 422 / Pelco - D / P |
| Tlhahisoleseling ea Video | 1 Channel ea voning video; video ea marang-rang, ka Rj45 |
| 1 Channel Hd video; Video ea Network, ka Rj45 | |
| Mocheso o sebetsang | - 40 ℃ ~ 60 ℃ |
| Ho nyoloha | Ho hlobosa mastting |
| Ts'ireletso ea Ingress | Ts'ireletso ea ts'ireletso ea IP67 |
| Bophahamo | φ265 * 425 mm |
| Boima | 15 kg |
Litšoantšo tsa Tlhahiso:






Tataiso e amanang le sehlahisoa:
Lipotlotlo tsa rona li tsejoa ebile li tšeptjoa ke bareki 'me li ka khotsofatsa litlhoko tsa khamera tsa moruo le sechaba Re inehela ho aha maliboho indastering ea Setoli. Fort ea rona e ikemiselitse ho sebelisana le bareki ba fapaneng lapeng le mose ho maoatle ho fumana bokamoso bo betere le bo betere.







