Ko nga kaiwhakanao Houseling PTZ House - 50kg Misionary Area te taumaha PAN Pin Tihi - Soar
Ko nga kaiwhakanao Houseling PTZ Hosting -50kg te reanga o te ope taua nui te uta i te upoko o te upoko - te taipitopito o te roroa:
Tauira kore .: Soar - PT46
Āhuatanga Hua:
1.maximumumumumea 35kg
2.Whakaahua nga arotahi maha
3. Ko te tere whakapae nui ka tae ki te 30˚ / s
4.Kua taea te tuku i te whakataurite tika ± 0.1˚
5.Ko te anga ka hangaia ki te teitei - Te kaha o te kaha konumohe konumohe konumohe. Te hanganga whakawhiti Gear, Synchronous Drive Drive, Aratau Mana Hybrid. Whaiaro - Te maukati i muri i te kore o te mana, te kaha o te hau me te pumau
6.Horizontal 360˚ Huringa tonu 7. Katoa - Hoahoa Whakaora o te rangi, IP66 Te Taumata Ahuru 8. He ngawari ki te whakahaere me te ngawari ki te pupuri
Nga Taonga Hot: He taumaha te upoko tima, Haina, nga kaihanga, wheketere, i hangaia, ka mohio te waka a te Kamupene Kamera, a Ai Zoom Crack Straw
| Soar - PT46 | |
| Pouaka tango whakaahua | |
| Kaituhi Whakaahua | 1 / 2.8 "" Sony Cmos |
| Āhua | ZA - PT540 |
| Tere huri | Horizontal: 0.01˚ - 30˚ / s; Poutū: 0.01˚ - 15˚ / s |
| Te koki hurihanga | Horizontal: 360˚ tonu |
| Poutū: - 45˚ ~ + 45˚ | |
| Whakatūta | ≥200 |
| Tapahia te tika | ± 0.1˚ |
| Te hokinga mai / Whakahaere | Tautoko (Ko te taunoa he aratau uiui, me te tautoko ano i te waa o te waa o te hokinga mai) |
| Tatūnga Taha | Tautoko |
| Tere Tere Whakawhiwhinga - Te Areatanga | Tautoko (ina neke haere te huringa, ka tere haere te tima; ka neke tere te arotahi, ka tere te tuku. |
| Tere te arotahi arotahi | Taonga, Tere Tere Tere, Haere tonu te Tunu |
| Auto Curuise | Tautoko |
| Matawai Auto | Tautoko |
| Mahi mahi | 1 Tata, 1 Rererangi Auto Cruise ranei 1 Raina Aunoa Aunoa |
| Mahara tapahi pw | Tautoko (Ka taea te whakahoki mai ki te tuunga i mua i te mana o te mana, Preset State, Cruise State, Scan State) |
| Kawa | Pelco - D, PLLCO - P Kōwhiringa |
| Te reinga baud | 2400/4800/9600 / 19200BPS te kōwhiringa |
| Āati | RS485, Tautoko Angle Tautoko i te whakahau uiui (RS422, tautoko i te whakaaturanga koki roroa i te mata) |
| RSJ45INTaya (whirihoranga Pan Tiriti | |
| Tahua OSD | Tautoko (kōwhiri) |
| Te whakauru whakaurunga | Ac24v ± 15%, 50 / 60Hz; DC24V ± 10% |
| Te Whakatutuhi Utu Miihini Miihini | ≤100W (me te whakawera) |
| Te pāmahana mahi | - 25˚C ~ + 65˚C 90˚ ± 5˚rh (kaore he whakawera) |
| - 40˚C ~ + 70˚c 90˚ ± 5˚rh (me te whakawera) | |
| Te pāmahana rokiroki | - 40˚C ~ + 70˚c |
| Max. Uta | 30kg - 35kg |
| Aratau Mahinga | Up Up / (te hototahi o te taha) |
| Aratau taraiwa | Ko te taraiwa Gear Gear, te aratau puku o te puku. |
| Te aukati Aukati | Ip66 |
| Taumaha | 15KG |
| Rahi | 227mmx249mmx362mm (lxwxh) |
Pikitia taipitopito hua:



Aratohu hua e pa ana:
Hei huarahi ki te whakaatu i a koe me te whakanui i a maatau umanga, he tohunga ano hoki mo te ao, ko Florida, te whakaputa i nga taonga hokohoko. Nga Mahi me te Kairangi Kairangi. Kei te pupuri maatau i nga raarangi tuku, te hoahoa auaha, te kounga me te maarama mo o taatau kaihoko. Ko ta maatau moto ko te whakaputa i nga hua kounga i roto i te waa kua tohua.






